Vacaville High School Track Team                            Hy-Tek's Meet Manager
                         Lagoon Valley Classic - 9/5/2009                         
                                Lagoon Valley Park                                
                               Last Completed Event                               
 
Event 3  Boys 2 Mile Run CC Frosh/Soph
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Luna, Luis                   Piner                   5:31.5   11:02.83    1   
  2 Mahoney, Tanner              Vacaville               5:53.7   11:47.25    2   
  3 Mebrahtu, Zekaryas           Piner                   5:58.3   11:56.49    3   
  4 Leffler, Zack                Tokay                   5:58.5   11:56.95        
  5 Greenough, Ryan              Davis Sr.               5:59.0   11:57.84    4   
  6 Morris, Ricky                Sierra                  6:03.4   12:06.74    5   
  7 Saler, Jason                 Piner                   6:03.8   12:07.42    6   
  8 Layten, Timothy              Carlmont                6:06.4   12:12.70    7   
  9 Nunez, Epifanio              Piner                   6:06.9   12:13.78    8   
 10 McKinney, Phelan             Bella Vista             6:07.2   12:14.32    9   
 11 Jackson, Darrell             Fairfield               6:07.6   12:15.03        
 12 Johnson, Patrick             Tokay                   6:09.1   12:18.05        
 13 Gallagher, RK                McClatchy               6:11.8   12:23.58   10   
 14 Serface, Peter               Vacaville               6:12.2   12:24.22   11   
 15 Armstrong, Beau              Carlmont                6:13.8   12:27.61   12   
 16 Ramos-Taylor, Zach           McClatchy               6:16.1   12:32.16   13   
 17 Greer, Stephn                San Leandro             6:20.5   12:40.86   14   
 18 Ninh, Eric                   Laguna Creek            6:21.8   12:43.59   15   
 19 Turzanski, Avery             Junipero Serra          6:22.0   12:43.85   16   
 20 Toft, Reinert                Davis Sr.               6:23.4   12:46.63   17   
 21 Gonzalez, Daniel             Davis Sr.               6:23.6   12:47.15   18   
 22 Domek, Nic                   Christian Brothers      6:25.3   12:50.58   19   
 23 Markowski, Erik              Vacaville               6:25.6   12:51.03   20   
 24 Lew, Gary                    San Leandro             6:26.1   12:52.07   21   
 25 Rangel, Augustine            Los Banos               6:26.2   12:52.35        
 26 Burke, Michael               Bella Vista             6:26.3   12:52.60   22   
 27 Magliola, Angelo             Bella Vista             6:26.6   12:53.12   23   
 28 Dickson, Reese               Carlmont                6:27.7   12:55.34   24   
 29 McBride, Max                 Carlmont                6:28.5   12:56.94   25   
 30 Student5, New                Los Banos               6:29.5   12:58.85        
 31 Pugh, Danny                  Davis Sr.               6:29.8   12:59.61   26   
 32 Bloise, Ian                  Davis Sr.               6:31.9   13:03.70   27   
 33 Childress, Eliot             Davis Sr.               6:32.6   13:05.18   28   
 34 Enguidanos, Alex             San Leandro             6:32.8   13:05.43   29   
 35 Lowery, Nate                 Laguna Creek            6:33.1   13:06.11   30   
 36 Bloom, Joey                  McClatchy               6:33.2   13:06.41   31   
 37 Trebes, Nick                 Livermore               6:34.0   13:08.00   32   
 38 Adonis, Rey                  Weston Ranch            6:34.4   13:08.70        
 39 Borsos, Charlie              McClatchy               6:35.2   13:10.31   33   
 40 Hagman, Patrick              Junipero Serra          6:35.8   13:11.53   34   
 41 Paguio, Jon                  Elk Grove               6:36.3   13:12.52   35   
 42 Glaeser, Alex                Franklin (eg)           6:36.4   13:12.78   36   
 43 Levin, Jackson               Elk Grove               6:37.0   13:13.89   37   
 44 Young, William               Davis Sr.               6:37.2   13:14.30   38   
 45 Okubo, Casey                 Laguna Creek            6:39.8   13:19.53   39   
 46 Ramalingam, Jordan           Davis Sr.               6:40.5   13:20.86        
 47 Cadena, Nick                 Woodland                6:41.1   13:22.15   40   
 48 Pitts, Brandon               Livermore               6:42.4   13:24.63   41   
 49 Payan, Johnny                Sierra                  6:44.0   13:27.94   42   
 50 Means, Jake                  McClatchy               6:44.8   13:29.47   43   
 51 Stevenson, Garrett           Livermore               6:45.2   13:30.25   44   
 52 Thomas, Ryan                 Junipero Serra          6:45.4   13:30.66   45   
 53 Ayala, Victor                Los Banos               6:46.4   13:32.75        
 54 Suhr, Jamie                  Junipero Serra          6:47.7   13:35.28   46   
 55 Kirk, Devin                  Laguna Creek            6:47.8   13:35.51   47   
 56 Trzcinski, Thomas            Sierra                  6:48.8   13:37.50   48   
 57 Olagaray, Dillon             Lodi                    6:49.0   13:37.93   49   
 58 Adams, Chancellor            Laguna Creek            6:49.3   13:38.61   50   
 59 Silva, Jaime                 Piner                   6:49.5   13:38.94   51   
 60 Tierney, Johnathan           Christian Brothers      6:49.6   13:39.18   52   
 61 McKenzie, Tyler              Elk Grove               6:50.0   13:39.97   53   
 62 Bertsch, Garrett             Lodi                    6:50.2   13:40.23   54   
 63 Greer, James                 Sierra                  6:50.9   13:41.81   55   
 64 Ramos, Hunter                Franklin (eg)           6:53.0   13:46.01   56   
 65 Bardessano, Anthony          Napa                    6:53.3   13:46.46   57   
 66 Cooper, Arthur               Franklin (eg)           6:55.5   13:50.99   58   
 67 Bradley, Xavier              Vacaville               6:55.7   13:51.34   59   
 68 Ortiz, Sean                  Vacaville               6:55.8   13:51.58   60   
 69 Ignoffo, Nick                Elk Grove               6:56.0   13:51.84   61   
 70 Ganzalez, Juan               San Leandro             6:56.2   13:52.34   62   
 71 Warren, Jacob                Sheldon                 6:59.3   13:58.42        
 72 Uz-Zaman, Ammar              Sheldon                 7:00.3   14:00.50        
 73 Hansen, Josh                 Franklin (eg)           7:01.0   14:01.86   63   
 74 Wu, Austin                   Franklin (eg)           7:01.3   14:02.45   64   
 75 Pette, Donnie                Lodi                    7:01.9   14:03.66   65   
 76 Takagi, Masayuki             Valley                  7:02.2   14:04.24        
 77 Singh, Hemant                Fairfield               7:02.6   14:05.12        
 78 Tapay, Travis                Vacaville               7:04.2   14:08.33   66   
 79 Mast, Jack                   Woodland                7:04.3   14:08.56   67   
 80 Moebius, Scott               Sierra                  7:05.1   14:10.07   68   
 81 Avery, Ryan                  Elk Grove               7:05.9   14:11.80   69   
 82 Velazquez, Jonathan          Sierra                  7:09.0   14:17.93   70   
 83 Tsujisaka, Steven            Carlmont                7:09.8   14:19.47   71   
 84 Le, Collyn                   San Leandro             7:10.5   14:21.01   72   
 85 Kuphaldt, Adam               Bella Vista             7:11.2   14:22.36   73   
 86 Talley, Ryan                 Livermore               7:11.6   14:23.07   74   
 87 Donovan, Patrick             Christian Brothers      7:11.9   14:23.69   75   
 88 Pence, Michael               Armijo High School      7:12.5   14:24.89        
 89 Thayer, Ronnie               Christian Brothers      7:13.9   14:27.69   76   
 90 Fackler, Ryan                Bella Vista             7:14.0   14:27.90   77   
 91 Tiapon, Anthony              Liberty Ranch           7:14.9   14:29.66   78   
 92 Muncy, Ben                   Laguna Creek            7:15.1   14:30.13   79   
 93 Leland, Mike                 Sierra                  7:15.2   14:30.38   80   
 94 Vigil, James                 Laguna Creek            7:15.4   14:30.66   81   
 95 Patton, Alex                 Sierra                  7:15.5   14:30.93        
 96 Smerdel, Jack                Junipero Serra          7:15.9   14:31.71   82   
 97 Gossett, Tex                 Bella Vista             7:17.0   14:33.93   83   
 98 Petitt, Zach                 Lodi                    7:17.2   14:34.27   84   
 99 Grandbois-Smith, Forrest     Pleasant Grove          7:17.3   14:34.54   85   
100 Hill, Brandon                Laguna Creek            7:18.6   14:37.21        
101 Naboa, Angelo                Valley                  7:21.2   14:42.40        
102 Marks, Joey                  San Leandro             7:21.6   14:43.19   86   
103 Kwa, Matthew                 Deer Valley             7:22.5   14:44.83        
104 Abajian, William             Napa                    7:22.9   14:45.67   87   
105 Hanna, Garrett               Lodi                    7:24.6   14:49.21   88   
106 Taylor, Thomas               Deer Valley             7:26.5   14:52.84        
107 Fitzgerald, Mark             St Mary's               7:26.9   14:53.73   89   
108 Hundal, Damanjit             Tokay                   7:28.1   14:56.21        
109 Vieyra, Manuel               Deer Valley             7:28.6   14:57.18        
110 Schmidt, Eddie               Pleasant Grove          7:30.0   14:59.89   90   
111 Meyers, Samuel               Liberty Ranch           7:31.3   15:02.46   91   
112 Nguyen, Kevin                St Mary's               7:31.4   15:02.76   92   
113 Merriles, Mike               Sierra                  7:31.8   15:03.46        
114 Rodriguez, Michael           Rosemont                7:33.1   15:06.06        
115 Espinosa, Giovanny           Piner                   7:33.8   15:07.45   93   
116 Cartwright, Matthew          Pioneer                 7:35.0   15:09.84        
117 Lemar, Sean                  Pleasant Grove          7:35.2   15:10.29   94   
118 Lamire, Austin               Liberty Ranch           7:37.5   15:14.85   95   
119 Sanchez, Rico                Vacaville               7:37.7   15:15.23   96   
120 McIntyre, Tim                Davis Sr.               7:37.9   15:15.70        
121 Coumbs, Spencer              Galt                    7:38.2   15:16.32   97   
122 Bullard, Dylan               Galt                    7:38.6   15:17.08   98   
123 Dehoney, Thomas              Liberty Ranch           7:38.9   15:17.70   99   
124 Henry, Noah                  Davis Sr.               7:39.4   15:18.75        
125 Aufderheide, Matt            Livermore               7:42.9   15:25.71  100   
126 Ramirez, Daniel              Rosemont                7:44.6   15:29.12        
127 Lew, Jon                     San Leandro             7:46.3   15:32.47  101   
128 Liang, Kevin                 Laguna Creek            7:47.2   15:34.39        
129 Morgan, Trevor               Liberty Ranch           7:47.4   15:34.64  102   
130 Stock, Alex                  Franklin (eg)           7:50.6   15:41.10  103   
131 Church, Tyler                Elk Grove               7:51.2   15:42.24  104   
132 Spears, Jalen                Sheldon                 7:51.3   15:42.51        
133 Toy, Jesse                   St Mary's               7:51.5   15:42.96  105   
134 Shabazian, Mitchell          Christian Brothers      7:53.4   15:46.63  106   
135 Wu, Alan                     Woodland                7:55.3   15:50.53  107   
136 Beltran, Matthew             Woodland                7:56.2   15:52.23  108   
137 Louie, John                  Davis Sr.               7:57.7   15:55.31        
138 Gil, Raul                    Woodland                8:01.7   16:03.31  109   
139 Schwedhelm, Sean             Liberty Ranch           8:02.2   16:04.35  110   
140 Robinson, Adam               Lodi                    8:02.7   16:05.22  111   
141 Harris, Jason                Davis Sr.               8:03.3   16:06.60        
142 Colbert, Brendon             Pleasant Grove          8:03.7   16:07.30  112   
143 Sprague, Ethan               Lodi                    8:04.8   16:09.51  113   
144 Depaoli, Kevin               Pleasant Grove          8:05.0   16:10.00  114   
145 Garcia, Dean                 St Mary's               8:05.6   16:11.12  115   
146 Allen, Kurtis                Piner                   8:06.2   16:12.37  116   
147 Kensok, Joe                  Napa                    8:08.0   16:16.00  117   
148 Schuetts, Spencer            Pioneer                 8:11.3   16:22.48        
149 Tran, Dominic                Tokay                   8:12.5   16:25.00        
150 Tobin, Sean                  Rosemont                8:15.1   16:30.16        
151 Marwaha, Kunal               Pleasant Grove          8:16.3   16:32.54  118   
152 Sheldon, Alex                Galt                    8:19.6   16:39.10  119   
153 Hollow Horn Bear, Isaac      Elk Grove               8:20.4   16:40.73  120   
154 San Juan, Henry              Sheldon                 8:23.7   16:47.41        
155 Ellenberger, Derek           Woodland                8:28.2   16:56.30  121   
156 Sliver, Zach                 Galt                    8:29.8   16:59.52  122   
157 Avila-Lozano, Ben            St Mary's               8:35.6   17:11.04  123   
158 Snead, Alex                  Napa                    8:40.2   17:20.27  124   
159 Lezama, Jose                 Napa                    8:48.8   17:37.43  125   
160 Hansel, Shane                Junipero Serra          8:49.0   17:37.82  126   
161 Louie, Chris                 McClatchy               9:19.9   18:39.71  127   
162 Luu, Victor                  Galt                    9:34.2   19:08.23  128   
163 Stearns, Carl                Woodland                9:41.2   19:22.24  129   
164 Amato, Anthony               Woodland               12:17.1   24:34.03        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Piner                        69    1    3    6    8   51   93  116           
      Total Time:  1:00:59.46                                                     
         Average:    12:11.90                                                     
   2 Davis Sr.                    92    4   17   18   26   27   28   38           
      Total Time:  1:03:34.93                                                     
         Average:    12:42.99                                                     
   3 McClatchy                   130   10   13   31   33   43  127                
      Total Time:  1:04:41.93                                                     
         Average:    12:56.39                                                     
   4 Carlmont                    139    7   12   24   25   71                     
      Total Time:  1:04:52.06                                                     
         Average:    12:58.42                                                     
   5 Vacaville                   152    2   11   20   59   60   66   96           
      Total Time:  1:04:45.42                                                     
         Average:    12:57.09                                                     
   6 Laguna Creek                181   15   30   39   47   50   79   81           
      Total Time:  1:06:23.35                                                     
         Average:    13:16.67                                                     
   7 San Leandro                 198   14   21   29   62   72   86  101           
      Total Time:  1:06:51.71                                                     
         Average:    13:22.35                                                     
   8 Bella Vista                 204    9   22   23   73   77   83                
      Total Time:  1:06:50.30                                                     
         Average:    13:22.06                                                     
   9 Sierra                      218    5   42   48   55   68   70   80           
      Total Time:  1:07:04.06                                                     
         Average:    13:24.82                                                     
  10 Junipero Serra              223   16   34   45   46   82  126                
      Total Time:  1:07:33.03                                                     
         Average:    13:30.61                                                     
  11 Elk Grove                   255   35   37   53   61   69  104  120           
      Total Time:  1:08:10.02                                                     
         Average:    13:38.01                                                     
  12 Franklin (eg)               277   36   56   58   63   64  103                
      Total Time:  1:08:54.09                                                     
         Average:    13:46.82                                                     
  13 Livermore                   291   32   41   44   74  100                     
      Total Time:  1:09:51.66                                                     
         Average:    13:58.34                                                     
  14 Christian Brothers          328   19   52   75   76  106                     
      Total Time:  1:11:07.77                                                     
         Average:    14:13.56                                                     
  15 Lodi                        340   49   54   65   84   88  111  113           
      Total Time:  1:10:45.30                                                     
         Average:    14:09.06                                                     
  16 Woodland                    431   40   67  107  108  109  121  129           
      Total Time:  1:15:16.78                                                     
         Average:    15:03.36                                                     
  17 Liberty Ranch               465   78   91   95   99  102  110                
      Total Time:  1:15:39.31                                                     
         Average:    15:07.87                                                     
  18 Pleasant Grove              495   85   90   94  112  114  118                
      Total Time:  1:17:02.02                                                     
         Average:    15:24.41                                                     
  19 Napa                        510   57   87  117  124  125                     
      Total Time:  1:19:45.83                                                     
         Average:    15:57.17                                                     
  20 St Mary's                   524   89   92  105  115  123                     
      Total Time:  1:19:01.61                                                     
         Average:    15:48.33                                                     
  21 Galt                        564   97   98  119  122  128                     
      Total Time:  1:23:20.25                                                     
         Average:    16:40.05