
var trail1 = new Object();
var trail2 = new Object();
var trail3 = new Object();
var trail4 = new Object();
var trail5 = new Object();




trail1.coordinates = new GPolyline([new GLatLng(38.5587780, -121.7518340), 
new GLatLng(38.5587990, -121.7517450), 
new GLatLng(38.5586480, -121.7515050), 
new GLatLng(38.5586050, -121.7512330), 
new GLatLng(38.5587010, -121.7509950), 
new GLatLng(38.5588450, -121.7508790), 
new GLatLng(38.5590950, -121.7508730), 
new GLatLng(38.5592230, -121.7508710), 
new GLatLng(38.5595440, -121.7508560), 
new GLatLng(38.5596880, -121.7507240), 
new GLatLng(38.5596720, -121.7506150), 
new GLatLng(38.5596380, -121.7504100), 
new GLatLng(38.5596410, -121.7500540), 
new GLatLng(38.5596530, -121.7498940), 
new GLatLng(38.5596790, -121.7495340), 
new GLatLng(38.5596960, -121.7492230), 
new GLatLng(38.5597190, -121.7489070), 
new GLatLng(38.5597470, -121.7485930), 
new GLatLng(38.5597680, -121.7484890), 
new GLatLng(38.5598230, -121.7482460), 
new GLatLng(38.5598780, -121.7481020), 
new GLatLng(38.5599580, -121.7479790), 
new GLatLng(38.5600150, -121.7479050), 
new GLatLng(38.5601530, -121.7477890), 
new GLatLng(38.5601800, -121.7477810), 
new GLatLng(38.5603120, -121.7477650), 
new GLatLng(38.5603490, -121.7477640), 
new GLatLng(38.5605070, -121.7477610), 
new GLatLng(38.5607180, -121.7477650), 
new GLatLng(38.5608610, -121.7477820), 
new GLatLng(38.5610280, -121.7477910), 
new GLatLng(38.5611240, -121.7477840), 
new GLatLng(38.5612150, -121.7477750), 
new GLatLng(38.5613040, -121.7477820), 
new GLatLng(38.5613430, -121.7477870), 
new GLatLng(38.5613720, -121.7477830), 
new GLatLng(38.5613730, -121.7477800), 
new GLatLng(38.5614790, -121.7477840), 
new GLatLng(38.5617190, -121.7477800), 
new GLatLng(38.5619110, -121.7477860), 
new GLatLng(38.5621490, -121.7478360), 
new GLatLng(38.5624150, -121.7479150), 
new GLatLng(38.5626000, -121.7479850), 
new GLatLng(38.5628490, -121.7480700), 
new GLatLng(38.5628890, -121.7480900), 
new GLatLng(38.5629650, -121.7481260), 
new GLatLng(38.5631350, -121.7482350), 
new GLatLng(38.5633080, -121.7483180), 
new GLatLng(38.5634880, -121.7484040), 
new GLatLng(38.5636120, -121.7484440), 
new GLatLng(38.5637370, -121.7484590), 
new GLatLng(38.5638190, -121.7484690), 
new GLatLng(38.5639870, -121.7485190), 
new GLatLng(38.5642170, -121.7486180), 
new GLatLng(38.5642560, -121.7486320), 
new GLatLng(38.5644610, -121.7486270), 
new GLatLng(38.5646420, -121.7486860), 
new GLatLng(38.5648480, -121.7488160), 
new GLatLng(38.5650290, -121.7488570), 
new GLatLng(38.5652170, -121.7488230), 
new GLatLng(38.5652940, -121.7488030), 
new GLatLng(38.5654790, -121.7488790), 
new GLatLng(38.5656270, -121.7489630), 
new GLatLng(38.5658040, -121.7488520), 
new GLatLng(38.5659130, -121.7487520), 
new GLatLng(38.5660580, -121.7486760), 
new GLatLng(38.5662360, -121.7487080), 
new GLatLng(38.5664750, -121.7488430), 
new GLatLng(38.5667010, -121.7488760), 
new GLatLng(38.5667730, -121.7488600), 
new GLatLng(38.5668270, -121.7488320), 
new GLatLng(38.5668970, -121.7488300), 
new GLatLng(38.5670240, -121.7488640), 
new GLatLng(38.5670610, -121.7488760), 
new GLatLng(38.5673500, -121.7489490), 
new GLatLng(38.5675700, -121.7490330), 
new GLatLng(38.5677740, -121.7491020), 
new GLatLng(38.5679730, -121.7491620), 
new GLatLng(38.5682060, -121.7492230), 
new GLatLng(38.5683300, -121.7492620), 
new GLatLng(38.5684910, -121.7493240), 
new GLatLng(38.5686280, -121.7493690), 
new GLatLng(38.5688460, -121.7494550), 
new GLatLng(38.5690480, -121.7495570), 
new GLatLng(38.5691770, -121.7496310), 
new GLatLng(38.5693510, -121.7496800), 
new GLatLng(38.5695310, -121.7497570), 
new GLatLng(38.5697710, -121.7498320), 
new GLatLng(38.5699260, -121.7498430), 
new GLatLng(38.5700740, -121.7498810), 
new GLatLng(38.5702400, -121.7499440), 
new GLatLng(38.5704690, -121.7500060), 
new GLatLng(38.5706090, -121.7499990), 
new GLatLng(38.5708370, -121.7499580), 
new GLatLng(38.5708780, -121.7499530), 
new GLatLng(38.5709840, -121.7499580), 
new GLatLng(38.5711300, -121.7499710), 
new GLatLng(38.5713200, -121.7500110), 
new GLatLng(38.5715400, -121.7500810), 
new GLatLng(38.5716680, -121.7500720), 
new GLatLng(38.5718830, -121.7499770), 
new GLatLng(38.5720410, -121.7498320), 
new GLatLng(38.5721850, -121.7496700), 
new GLatLng(38.5722860, -121.7496240), 
new GLatLng(38.5724240, -121.7497860), 
new GLatLng(38.5724320, -121.7499570), 
new GLatLng(38.5724090, -121.7500830), 
new GLatLng(38.5723150, -121.7502610), 
new GLatLng(38.5721960, -121.7504240), 
new GLatLng(38.5720740, -121.7505900), 
new GLatLng(38.5719270, -121.7508090), 
new GLatLng(38.5718050, -121.7510870), 
new GLatLng(38.5717520, -121.7512780), 
new GLatLng(38.5715930, -121.7514500), 
new GLatLng(38.5715550, -121.7514540), 
new GLatLng(38.5713390, -121.7513310), 
new GLatLng(38.5711490, -121.7512700), 
new GLatLng(38.5711090, -121.7512660), 
new GLatLng(38.5709180, -121.7512870), 
new GLatLng(38.5708860, -121.7514540), 
new GLatLng(38.5708960, -121.7514940), 
new GLatLng(38.5709080, -121.7517060), 
new GLatLng(38.5709210, -121.7519330), 
new GLatLng(38.5709490, -121.7521250), 
new GLatLng(38.5709640, -121.7523150), 
new GLatLng(38.5709790, -121.7525650), 
new GLatLng(38.5709830, -121.7528680), 
new GLatLng(38.5710030, -121.7531480), 
new GLatLng(38.5710060, -121.7533460), 
new GLatLng(38.5710250, -121.7536510), 
new GLatLng(38.5710490, -121.7538970), 
new GLatLng(38.5709850, -121.7540790), 
new GLatLng(38.5708570, -121.7542350), 
new GLatLng(38.5708200, -121.7543520), 
new GLatLng(38.5709460, -121.7544240), 
new GLatLng(38.5711520, -121.7544950), 
new GLatLng(38.5713440, -121.7545050), 
new GLatLng(38.5715500, -121.7544160), 
new GLatLng(38.5716240, -121.7543780), 
new GLatLng(38.5718670, -121.7543240), 
new GLatLng(38.5719080, -121.7543210), 
new GLatLng(38.5720660, -121.7543550), 
new GLatLng(38.5723100, -121.7542990), 
new GLatLng(38.5723490, -121.7542900), 
new GLatLng(38.5725100, -121.7541310), 
new GLatLng(38.5726840, -121.7539180), 
new GLatLng(38.5727740, -121.7538040), 
new GLatLng(38.5728340, -121.7537460), 
new GLatLng(38.5730090, -121.7536360), 
new GLatLng(38.5731550, -121.7536040), 
new GLatLng(38.5733390, -121.7536030), 
new GLatLng(38.5734250, -121.7536000), 
new GLatLng(38.5736020, -121.7535890), 
new GLatLng(38.5737260, -121.7536030), 
new GLatLng(38.5739840, -121.7535960), 
new GLatLng(38.5741530, -121.7536130), 
new GLatLng(38.5743330, -121.7536280), 
new GLatLng(38.5745050, -121.7535980), 
new GLatLng(38.5746110, -121.7535730), 
new GLatLng(38.5747120, -121.7535430), 
new GLatLng(38.5748890, -121.7535240), 
new GLatLng(38.5750230, -121.7535490), 
new GLatLng(38.5750560, -121.7535620), 
new GLatLng(38.5750850, -121.7535830), 
new GLatLng(38.5751490, -121.7537410), 
new GLatLng(38.5752140, -121.7539000), 
new GLatLng(38.5752350, -121.7541410), 
new GLatLng(38.5752210, -121.7543250), 
new GLatLng(38.5752340, -121.7546610), 
new GLatLng(38.5752550, -121.7548460), 
new GLatLng(38.5752670, -121.7551350), 
new GLatLng(38.5752590, -121.7553850), 
new GLatLng(38.5752460, -121.7556320), 
new GLatLng(38.5752350, -121.7559330), 
new GLatLng(38.5752500, -121.7561730), 
new GLatLng(38.5752660, -121.7564710), 
new GLatLng(38.5752650, -121.7567660), 
new GLatLng(38.5752640, -121.7570490), 
new GLatLng(38.5752000, -121.7573180), 
new GLatLng(38.5751070, -121.7574750), 
new GLatLng(38.5749550, -121.7576400), 
new GLatLng(38.5747850, -121.7577630), 
new GLatLng(38.5745080, -121.7578140), 
new GLatLng(38.5742220, -121.7578060), 
new GLatLng(38.5739860, -121.7578250), 
new GLatLng(38.5737650, -121.7578230), 
new GLatLng(38.5735170, -121.7578410), 
new GLatLng(38.5733610, -121.7578320), 
new GLatLng(38.5731230, -121.7578330), 
new GLatLng(38.5728810, -121.7578550), 
new GLatLng(38.5726410, -121.7578590), 
new GLatLng(38.5724390, -121.7578420), 
new GLatLng(38.5723150, -121.7578540), 
new GLatLng(38.5720890, -121.7578540), 
new GLatLng(38.5720140, -121.7578450), 
new GLatLng(38.5717080, -121.7578760), 
new GLatLng(38.5715780, -121.7579930), 
new GLatLng(38.5715220, -121.7581340), 
new GLatLng(38.5715060, -121.7583470), 
new GLatLng(38.5715220, -121.7585930), 
new GLatLng(38.5715270, -121.7588980), 
new GLatLng(38.5715270, -121.7591100), 
new GLatLng(38.5715290, -121.7594170), 
new GLatLng(38.5715360, -121.7596780), 
new GLatLng(38.5714920, -121.7599690), 
new GLatLng(38.5714120, -121.7601740), 
new GLatLng(38.5712720, -121.7603340), 
new GLatLng(38.5710700, -121.7604710), 
new GLatLng(38.5709110, -121.7604990), 
new GLatLng(38.5707160, -121.7605170), 
new GLatLng(38.5705070, -121.7605220), 
new GLatLng(38.5703140, -121.7605440), 
new GLatLng(38.5701290, -121.7606200), 
new GLatLng(38.5699920, -121.7607140), 
new GLatLng(38.5697720, -121.7609280), 
new GLatLng(38.5696310, -121.7611080), 
new GLatLng(38.5695260, -121.7612350), 
new GLatLng(38.5693480, -121.7614040), 
new GLatLng(38.5691620, -121.7614900), 
new GLatLng(38.5689950, -121.7615280), 
new GLatLng(38.5688210, -121.7616000), 
new GLatLng(38.5686680, -121.7616610), 
new GLatLng(38.5684880, -121.7617740), 
new GLatLng(38.5683330, -121.7619310), 
new GLatLng(38.5682190, -121.7621120), 
new GLatLng(38.5681230, -121.7622730), 
new GLatLng(38.5680460, -121.7625050), 
new GLatLng(38.5680260, -121.7627030), 
new GLatLng(38.5680090, -121.7629470), 
new GLatLng(38.5680080, -121.7630410), 
new GLatLng(38.5679840, -121.7631580), 
new GLatLng(38.5679750, -121.7632340), 
new GLatLng(38.5678900, -121.7635570), 
new GLatLng(38.5678920, -121.7635600), 
new GLatLng(38.5677890, -121.7636130), 
new GLatLng(38.5676750, -121.7635590), 
new GLatLng(38.5674250, -121.7635250), 
new GLatLng(38.5672910, -121.7634790), 
new GLatLng(38.5671320, -121.7634740), 
new GLatLng(38.5669300, -121.7634020), 
new GLatLng(38.5667570, -121.7633660), 
new GLatLng(38.5665000, -121.7632980), 
new GLatLng(38.5661450, -121.7632070), 
new GLatLng(38.5659150, -121.7631340), 
new GLatLng(38.5658570, -121.7630530), 
new GLatLng(38.5657330, -121.7630220), 
new GLatLng(38.5657020, -121.7630480), 
new GLatLng(38.5655150, -121.7631980), 
new GLatLng(38.5653730, -121.7631750), 
new GLatLng(38.5651720, -121.7631100), 
new GLatLng(38.5650130, -121.7630630), 
new GLatLng(38.5648960, -121.7629040), 
new GLatLng(38.5648730, -121.7627670), 
new GLatLng(38.5648370, -121.7625010), 
new GLatLng(38.5648150, -121.7623110), 
new GLatLng(38.5647420, -121.7620760), 
new GLatLng(38.5646700, -121.7619130), 
new GLatLng(38.5645940, -121.7617500), 
new GLatLng(38.5644470, -121.7616380), 
new GLatLng(38.5643050, -121.7615950), 
new GLatLng(38.5640730, -121.7615360), 
new GLatLng(38.5638350, -121.7615300), 
new GLatLng(38.5636430, -121.7615070), 
new GLatLng(38.5635810, -121.7614400), 
new GLatLng(38.5635720, -121.7612910), 
new GLatLng(38.5635380, -121.7611540), 
new GLatLng(38.5635280, -121.7608120), 
new GLatLng(38.5635340, -121.7605760), 
new GLatLng(38.5635620, -121.7604400), 
new GLatLng(38.5637530, -121.7603630), 
new GLatLng(38.5638660, -121.7603640), 
new GLatLng(38.5640780, -121.7602890), 
new GLatLng(38.5641400, -121.7601190), 
new GLatLng(38.5641420, -121.7599050), 
new GLatLng(38.5641390, -121.7596680), 
new GLatLng(38.5641460, -121.7595830), 
new GLatLng(38.5642700, -121.7593460), 
new GLatLng(38.5644000, -121.7590790), 
new GLatLng(38.5643950, -121.7588650), 
new GLatLng(38.5643890, -121.7587120), 
new GLatLng(38.5643940, -121.7586660), 
new GLatLng(38.5643760, -121.7585840), 
new GLatLng(38.5643280, -121.7583520), 
new GLatLng(38.5643020, -121.7581620), 
new GLatLng(38.5643190, -121.7580620), 
new GLatLng(38.5643740, -121.7578060), 
new GLatLng(38.5643620, -121.7575390), 
new GLatLng(38.5643420, -121.7573350), 
new GLatLng(38.5643770, -121.7570160), 
new GLatLng(38.5643870, -121.7569640), 
new GLatLng(38.5643900, -121.7567530), 
new GLatLng(38.5643840, -121.7566530), 
new GLatLng(38.5643680, -121.7563000), 
new GLatLng(38.5643900, -121.7560680), 
new GLatLng(38.5642840, -121.7559270), 
new GLatLng(38.5640910, -121.7558110), 
new GLatLng(38.5639240, -121.7557540), 
new GLatLng(38.5636810, -121.7556700), 
new GLatLng(38.5635320, -121.7555330), 
new GLatLng(38.5633770, -121.7553360), 
new GLatLng(38.5631910, -121.7552420), 
new GLatLng(38.5630380, -121.7552110), 
new GLatLng(38.5629960, -121.7551970), 
new GLatLng(38.5627830, -121.7550280), 
new GLatLng(38.5626460, -121.7549730), 
new GLatLng(38.5625270, -121.7549180), 
new GLatLng(38.5625150, -121.7547830), 
new GLatLng(38.5625760, -121.7546140), 
new GLatLng(38.5625420, -121.7544810), 
new GLatLng(38.5624930, -121.7542440), 
new GLatLng(38.5625190, -121.7539840), 
new GLatLng(38.5625000, -121.7536880), 
new GLatLng(38.5624880, -121.7534170), 
new GLatLng(38.5625060, -121.7532000), 
new GLatLng(38.5625250, -121.7531010), 
new GLatLng(38.5626010, -121.7528660), 
new GLatLng(38.5626070, -121.7527580), 
new GLatLng(38.5626590, -121.7524740), 
new GLatLng(38.5627330, -121.7522980), 
new GLatLng(38.5628170, -121.7522040), 
new GLatLng(38.5628160, -121.7520190), 
new GLatLng(38.5628010, -121.7519600), 
new GLatLng(38.5627950, -121.7518520), 
new GLatLng(38.5627550, -121.7515770), 
new GLatLng(38.5627510, -121.7514150), 
new GLatLng(38.5627790, -121.7512580), 
new GLatLng(38.5627890, -121.7511120), 
new GLatLng(38.5628390, -121.7508710), 
new GLatLng(38.5628750, -121.7507810), 
new GLatLng(38.5629160, -121.7506140), 
new GLatLng(38.5629070, -121.7505810), 
new GLatLng(38.5629090, -121.7505070), 
new GLatLng(38.5629770, -121.7502740), 
new GLatLng(38.5630770, -121.7500520), 
new GLatLng(38.5631940, -121.7498830), 
new GLatLng(38.5632480, -121.7497980), 
new GLatLng(38.5633230, -121.7496740), 
new GLatLng(38.5633610, -121.7495790), 
new GLatLng(38.5634050, -121.7493370), 
new GLatLng(38.5633920, -121.7491250), 
new GLatLng(38.5633840, -121.7489210), 
new GLatLng(38.5633610, -121.7487640), 
new GLatLng(38.5634330, -121.7485890), 
new GLatLng(38.5634270, -121.7484390), 
new GLatLng(38.5632580, -121.7482780), 
new GLatLng(38.5631540, -121.7482130), 
new GLatLng(38.5629050, -121.7480750), 
new GLatLng(38.5627590, -121.7479970), 
new GLatLng(38.5625560, -121.7479240), 
new GLatLng(38.5623230, -121.7478360), 
new GLatLng(38.5622420, -121.7478110), 
new GLatLng(38.5621620, -121.7477890), 
new GLatLng(38.5620830, -121.7477770), 
new GLatLng(38.5619170, -121.7477690), 
new GLatLng(38.5617890, -121.7477800), 
new GLatLng(38.5617390, -121.7477870), 
new GLatLng(38.5615890, -121.7477830), 
new GLatLng(38.5615060, -121.7477820), 
new GLatLng(38.5613000, -121.7477670), 
new GLatLng(38.5611110, -121.7477630), 
new GLatLng(38.5609840, -121.7477790), 
new GLatLng(38.5608040, -121.7477930), 
new GLatLng(38.5606150, -121.7477950), 
new GLatLng(38.5603580, -121.7478220), 
new GLatLng(38.5601380, -121.7478180), 
new GLatLng(38.5600980, -121.7478210), 
new GLatLng(38.5600590, -121.7478280), 
new GLatLng(38.5599880, -121.7478500), 
new GLatLng(38.5598670, -121.7479920), 
new GLatLng(38.5598530, -121.7480390), 
new GLatLng(38.5598250, -121.7481380), 
new GLatLng(38.5597710, -121.7485010), 
new GLatLng(38.5597480, -121.7487700), 
new GLatLng(38.5597450, -121.7488760), 
new GLatLng(38.5597360, -121.7490300), 
new GLatLng(38.5597340, -121.7493280), 
new GLatLng(38.5597310, -121.7497200), 
new GLatLng(38.5597050, -121.7500250), 
new GLatLng(38.5596850, -121.7503170), 
new GLatLng(38.5596750, -121.7505140), 
new GLatLng(38.5596750, -121.7506010), 
new GLatLng(38.5596950, -121.7508300), 
new GLatLng(38.5597930, -121.7509740), 
new GLatLng(38.5599260, -121.7511150), 
new GLatLng(38.5600000, -121.7512660), 
new GLatLng(38.5599830, -121.7515170), 
new GLatLng(38.5599580, -121.7515670), 
new GLatLng(38.5597950, -121.7517410), 
new GLatLng(38.5597140, -121.7517670), 
new GLatLng(38.5596280, -121.7517780), 
new GLatLng(38.5595400, -121.7517770), 
new GLatLng(38.5592370, -121.7518040), 
new GLatLng(38.5589360, -121.7518260), 
new GLatLng(38.5588200, -121.7518390), 
new GLatLng(38.5587140, -121.7518830), 
new GLatLng(38.5586430, -121.7518790), 
new GLatLng(38.5586240, -121.7518800)
], "#112255", 5);

trail2.coordinates = new GPolyline( 
				[new GLatLng(38.558747,-121.751833),
					new GLatLng(38.558699,-121.751693),
					new GLatLng(38.558623,-121.75157),
					new GLatLng(38.558579,-121.75142),
					new GLatLng(38.558562,-121.751265),
					new GLatLng(38.558619,-121.75109),
					new GLatLng(38.558721,-121.750929),
					new GLatLng(38.55885,-121.750867),
					new GLatLng(38.559477,-121.75084),
					new GLatLng(38.559612,-121.750786),
					new GLatLng(38.559804,-121.750404),
					new GLatLng(38.559845,-121.750219),
					new GLatLng(38.559875,-121.74889),
					new GLatLng(38.559848,-121.748291),
					new GLatLng(38.559873,-121.747395),
					new GLatLng(38.559761,-121.746384),
					new GLatLng(38.55962,-121.745814),
					new GLatLng(38.559633,-121.745722),
					new GLatLng(38.559769,-121.745626),
					new GLatLng(38.55992,-121.74556),
					new GLatLng(38.560151,-121.74556),
					new GLatLng(38.560195,-121.745445),
					new GLatLng(38.560079,-121.745234),
					new GLatLng(38.560041,-121.745055),
					new GLatLng(38.560039,-121.744677),
					new GLatLng(38.560329,-121.74467),
					new GLatLng(38.560441,-121.74462),
					new GLatLng(38.56053,-121.744487),
					new GLatLng(38.560479,-121.744104),
					new GLatLng(38.560607,-121.74367),
					new GLatLng(38.560591,-121.743362),
					new GLatLng(38.560611,-121.74323),
					new GLatLng(38.560572,-121.741553),
					new GLatLng(38.560533,-121.74117),
					new GLatLng(38.560512,-121.740098),
					new GLatLng(38.560492,-121.73991),
					new GLatLng(38.56051,-121.739733),
					new GLatLng(38.560462,-121.739007),
					new GLatLng(38.560405,-121.738697),
					new GLatLng(38.560483,-121.737817),
					new GLatLng(38.560491,-121.737259),
					new GLatLng(38.560515,-121.737114),
					new GLatLng(38.560528,-121.736585),
					new GLatLng(38.560608,-121.736198),
					new GLatLng(38.560628,-121.735938),
					new GLatLng(38.560704,-121.735677),
					new GLatLng(38.560751,-121.735415),
					new GLatLng(38.560871,-121.73528),
					new GLatLng(38.560996,-121.735024),
					new GLatLng(38.561097,-121.734901),
					new GLatLng(38.561154,-121.734705),
					new GLatLng(38.561532,-121.733834),
					new GLatLng(38.561628,-121.733513),
					new GLatLng(38.561923,-121.732917),
					new GLatLng(38.562201,-121.732059),
					new GLatLng(38.562287,-121.731693),
					new GLatLng(38.562293,-121.731528),
					new GLatLng(38.562266,-121.73139),
					new GLatLng(38.562371,-121.731202),
					new GLatLng(38.562315,-121.731282),
					new GLatLng(38.562332,-121.731261),
					new GLatLng(38.562285,-121.731216),
					new GLatLng(38.562176,-121.731224),
					new GLatLng(38.562292,-121.731218),
					new GLatLng(38.562323,-121.731123),
					new GLatLng(38.562315,-121.730992),
					new GLatLng(38.562282,-121.730884),
					new GLatLng(38.562291,-121.730808),
					new GLatLng(38.562309,-121.730884),
					new GLatLng(38.562344,-121.730922),
					new GLatLng(38.56225,-121.730822),
					new GLatLng(38.562273,-121.730921),
					new GLatLng(38.562231,-121.730901),
					new GLatLng(38.562275,-121.730886),
					new GLatLng(38.562354,-121.730938),
					new GLatLng(38.562457,-121.730955),
					new GLatLng(38.562727,-121.730885),
					new GLatLng(38.56299,-121.730889),
					new GLatLng(38.563274,-121.730846),
					new GLatLng(38.563603,-121.730843),
					new GLatLng(38.563903,-121.730787),
					new GLatLng(38.564219,-121.730805),
					new GLatLng(38.564333,-121.730781),
					new GLatLng(38.564942,-121.730769),
					new GLatLng(38.565262,-121.730799),
					new GLatLng(38.565566,-121.730791),
					new GLatLng(38.565726,-121.730752),
					new GLatLng(38.565857,-121.730669),
					new GLatLng(38.565911,-121.730601),
					new GLatLng(38.566166,-121.730609),
					new GLatLng(38.566401,-121.730712),
					new GLatLng(38.566557,-121.730664),
					new GLatLng(38.566976,-121.730734),
					new GLatLng(38.56746,-121.73069),
					new GLatLng(38.567695,-121.730708),
					new GLatLng(38.567915,-121.730525),
					new GLatLng(38.568036,-121.730564),
					new GLatLng(38.568107,-121.730618),
					new GLatLng(38.568293,-121.730673),
					new GLatLng(38.569018,-121.730635),
					new GLatLng(38.569321,-121.730586),
					new GLatLng(38.569601,-121.730637),
					new GLatLng(38.570021,-121.730576),
					new GLatLng(38.570468,-121.730601),
					new GLatLng(38.570605,-121.730566),
					new GLatLng(38.571203,-121.730536),
					new GLatLng(38.571504,-121.730557),
					new GLatLng(38.571739,-121.730475),
					new GLatLng(38.572052,-121.730499),
					new GLatLng(38.572858,-121.730446),
					new GLatLng(38.573148,-121.730481),
					new GLatLng(38.573987,-121.730466),
					new GLatLng(38.574139,-121.730421),
					new GLatLng(38.574231,-121.730237),
					new GLatLng(38.574298,-121.729925),
					new GLatLng(38.574287,-121.729247),
					new GLatLng(38.574303,-121.729086),
					new GLatLng(38.574294,-121.728128),
					new GLatLng(38.574406,-121.727871),
					new GLatLng(38.574414,-121.727485),
					new GLatLng(38.574391,-121.726985),
					new GLatLng(38.574342,-121.726588),
					new GLatLng(38.574379,-121.72606),
					new GLatLng(38.574306,-121.724925),
					new GLatLng(38.574437,-121.723782),
					new GLatLng(38.574346,-121.723018),
					new GLatLng(38.574433,-121.722331),
					new GLatLng(38.574456,-121.72198),
					new GLatLng(38.574445,-121.7215),
					new GLatLng(38.57449,-121.720867),
					new GLatLng(38.574467,-121.720256),
					new GLatLng(38.574487,-121.719518),
					new GLatLng(38.574525,-121.719219),
					new GLatLng(38.574519,-121.719086),
					new GLatLng(38.574424,-121.718581),
					new GLatLng(38.574397,-121.718186),
					new GLatLng(38.574418,-121.71802),
					new GLatLng(38.574484,-121.717847),
					new GLatLng(38.574546,-121.717111),
					new GLatLng(38.57444,-121.716081),
					new GLatLng(38.574351,-121.715637),
					new GLatLng(38.574337,-121.715369),
					new GLatLng(38.574356,-121.715317),
					new GLatLng(38.574361,-121.714993),
					new GLatLng(38.574463,-121.713834),
					new GLatLng(38.574453,-121.713516),
					new GLatLng(38.574419,-121.71336),
					new GLatLng(38.574335,-121.713234),
					new GLatLng(38.574172,-121.713162),
					new GLatLng(38.573731,-121.713157),
					new GLatLng(38.573298,-121.713082),
					new GLatLng(38.572967,-121.713126),
					new GLatLng(38.572396,-121.713253),
					new GLatLng(38.571879,-121.713238),
					new GLatLng(38.571588,-121.71327),
					new GLatLng(38.570506,-121.713293),
					new GLatLng(38.570197,-121.713339),
					new GLatLng(38.569595,-121.713294),
					new GLatLng(38.569241,-121.713349),
					new GLatLng(38.568881,-121.713297),
					new GLatLng(38.56855,-121.713201),
					new GLatLng(38.568359,-121.713177),
					new GLatLng(38.566321,-121.713233),
					new GLatLng(38.566036,-121.713218),
					new GLatLng(38.565588,-121.713242),
					new GLatLng(38.565004,-121.713217),
					new GLatLng(38.564166,-121.713264),
					new GLatLng(38.564042,-121.713222),
					new GLatLng(38.563976,-121.712951),
					new GLatLng(38.563851,-121.712829),
					new GLatLng(38.563848,-121.712892),
					new GLatLng(38.563805,-121.712875),
					new GLatLng(38.563738,-121.712654),
					new GLatLng(38.563633,-121.712528),
					new GLatLng(38.563508,-121.712439),
					new GLatLng(38.563376,-121.712449),
					new GLatLng(38.563049,-121.712359),
					new GLatLng(38.562456,-121.712413),
					new GLatLng(38.562061,-121.712343),
					new GLatLng(38.561936,-121.712357),
					new GLatLng(38.561585,-121.712487),
					new GLatLng(38.561378,-121.712452),
					new GLatLng(38.561179,-121.712338),
					new GLatLng(38.56101,-121.712283),
					new GLatLng(38.560825,-121.712296),
					new GLatLng(38.560509,-121.712423),
					new GLatLng(38.560271,-121.712459),
					new GLatLng(38.560153,-121.712425),
					new GLatLng(38.55988,-121.712434),
					new GLatLng(38.559583,-121.712489),
					new GLatLng(38.559388,-121.712462),
					new GLatLng(38.559236,-121.712409),
					new GLatLng(38.559062,-121.712391),
					new GLatLng(38.558797,-121.712431),
					new GLatLng(38.558382,-121.712376),
					new GLatLng(38.558145,-121.712552),
					new GLatLng(38.55801,-121.712566),
					new GLatLng(38.557728,-121.71248),
					new GLatLng(38.557338,-121.712477),
					new GLatLng(38.557303,-121.712311),
					new GLatLng(38.556963,-121.712467),
					new GLatLng(38.556905,-121.71241),
					new GLatLng(38.556852,-121.71199),
					new GLatLng(38.556711,-121.711749),
					new GLatLng(38.556663,-121.71142),
					new GLatLng(38.556628,-121.711372),
					new GLatLng(38.556613,-121.7112),
					new GLatLng(38.556636,-121.711031),
					new GLatLng(38.556602,-121.710654),
					new GLatLng(38.556663,-121.710558),
					new GLatLng(38.556672,-121.710483),
					new GLatLng(38.55652,-121.710137),
					new GLatLng(38.556648,-121.709916),
					new GLatLng(38.556643,-121.709765),
					new GLatLng(38.556553,-121.709574),
					new GLatLng(38.556286,-121.709139),
					new GLatLng(38.556041,-121.708922),
					new GLatLng(38.555905,-121.708895),
					new GLatLng(38.55558,-121.708892),
					new GLatLng(38.555288,-121.708816),
					new GLatLng(38.555128,-121.708818),
					new GLatLng(38.554716,-121.708887),
					new GLatLng(38.554336,-121.708799),
					new GLatLng(38.554253,-121.708868),
					new GLatLng(38.554201,-121.709026),
					new GLatLng(38.552758,-121.708789),
					new GLatLng(38.552444,-121.708705),
					new GLatLng(38.552047,-121.708455),
					new GLatLng(38.551683,-121.708376),
					new GLatLng(38.551023,-121.708129),
					new GLatLng(38.55075,-121.708062),
					new GLatLng(38.549207,-121.707434),
					new GLatLng(38.548888,-121.70736),
					new GLatLng(38.54792,-121.707034),
					new GLatLng(38.54782,-121.706917),
					new GLatLng(38.54776,-121.706757),
					new GLatLng(38.547571,-121.705789),
					new GLatLng(38.547561,-121.705297),
					new GLatLng(38.547462,-121.705285),
					new GLatLng(38.547176,-121.705369),
					new GLatLng(38.547055,-121.705315),
					new GLatLng(38.546898,-121.705311),
					new GLatLng(38.546605,-121.705373),
					new GLatLng(38.546303,-121.705332),
					new GLatLng(38.546053,-121.705356),
					new GLatLng(38.545912,-121.705341),
					new GLatLng(38.545681,-121.705266),
					new GLatLng(38.545544,-121.70525),
					new GLatLng(38.545309,-121.705307),
					new GLatLng(38.544989,-121.705504),
					new GLatLng(38.544855,-121.705447),
					new GLatLng(38.544747,-121.705307),
					new GLatLng(38.544637,-121.705015),
					new GLatLng(38.544547,-121.704858),
					new GLatLng(38.544406,-121.704775),
					new GLatLng(38.544214,-121.70478),
					new GLatLng(38.543979,-121.704853),
