Bella Vista High School Hy-Tek's Meet Manager
Bella Vista Bronco Cross Country Invitational - 10/18/2008
Willow Hills Cross Country Course - Folsom CA
Last Completed Event
Event 9 Boys 3400 Meter Run CC Sophomore Large
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1431 Jackson, Eric 10 McClatchy 5:34.6 11:46.88 1
2 #1971 Satow, Philip 10 Sheldon 5:36.3 11:50.41 2
3 #1562 Herhusky, Nicholas 10 Oak Ridge 5:42.1 12:02.60 3
4 #902 Parra, Ricky 10 Fairfield 5:46.3 12:11.60 4
5 #906 Smith, Tre 10 Fairfield 5:49.2 12:17.75 5
6 #2308 Bickham, Brady 10 Vintage 5:49.9 12:19.14
7 #1570 McNamee, Clayton 10 Oak Ridge 5:52.3 12:24.29 6
8 #1838 Rosemond, William 10 Rodriguez 5:52.8 12:25.28
9 #2269 Sewell, Tyler 10 Vacaville 5:53.8 12:27.28 7
10 #1104 Blake, Austin 10 Galt 5:56.5 12:33.07 8
11 #1982 Zeidman, Zac 10 Sheldon 5:56.6 12:33.31 9
12 #2533 Talley, Nick 10 Lincoln (s) 5:57.0 12:34.18 10
13 #585 Naemeh, Hamidreza 10 Davis Sr. 5:57.2 12:34.64 11
14 #1950 Bains, Roger 10 Sheldon 5:58.8 12:38.01 12
15 #224 Wolken, Oliver 10 Benicia 5:59.8 12:40.02
16 #570 Jensen, Kabir 10 Davis Sr. 6:00.8 12:42.19 13
17 #1560 Dutta, James 10 Oak Ridge 6:02.2 12:45.17 14
18 #318 Palmer, Austin 10 Casa Roble 6:02.7 12:46.20
19 #1252 Oliver, Matt 10 Lincoln (s) 6:03.2 12:47.19 15
20 #1430 Inamine, Ryan 10 McClatchy 6:03.7 12:48.28 16
21 #1578 Zuccaro, Anthony 10 Oak Ridge 6:03.9 12:48.80 17
22 #1788 Mills, Ansel 10 Rio Americano 6:04.8 12:50.54
23 #567 Higuera, Nicolas 10 Davis Sr. 6:05.2 12:51.46 18
24 #905 Sahota, Imandeep 10 Fairfield 6:05.7 12:52.46 19
25 #1428 Gallagher, RK 9 McClatchy 6:07.0 12:55.31 20
26 #1024 Arriaga, Ben 10 Franklin (eg) 6:07.4 12:56.11 21
27 #573 Kinkle, Matthew 10 Davis Sr. 6:08.5 12:58.39 22
28 #1180 Valtierra, Romero 9 Grace Davis 6:11.5 13:04.71
29 #1438 Ramos-Taylor, Zack 9 McClatchy 6:12.6 13:07.07 23
30 #1734 Legler, Thomas 10 Ponderosa 6:13.6 13:09.18 24
31 #571 Jorgensen, Greg 10 Davis Sr. 6:14.1 13:10.26 25
32 #1855 Meyer, Taylor 10 Rosemont 6:16.9 13:16.10
33 #1731 Hill, Coedy 10 Ponderosa 6:17.8 13:18.17 26
34 #1255 Rodgers, Tyler 10 Lincoln (s) 6:18.0 13:18.56 27
35 #1232 Ng, Nathaniel 10 Kennedy 6:18.2 13:18.86
36 #1965 Merker, Kyle 10 Sheldon 6:19.4 13:21.56 28
37 #322 Whedon, Alex 10 Casa Roble 6:19.6 13:21.97
38 #1963 Lucca, Jacob 10 Sheldon 6:20.4 13:23.57 29
39 #899 Jackson, Darrell 9 Fairfield 6:20.8 13:24.39 30
40 #1461 Mooris, Benjamin 10 Mira Loma 6:21.0 13:24.84
41 #1567 Louie, Brian 10 Oak Ridge 6:22.0 13:26.94 31
42 #182 Charles, Drew 10 Bella Vista 6:23.1 13:29.23
43 #2532 Skaggs, Breece 10 Lincoln (s) 6:24.7 13:32.58 32
44 #601 Wall, Matthew 10 Davis Sr. 6:25.2 13:33.75 33
45 #1951 Bhathal, Balraj 10 Sheldon 6:25.3 13:33.97 34
46 #150 Good, Steven 10 Bear Creek 6:27.7 13:39.03 35
47 #1741 Rawlings, Matthew 10 Ponderosa 6:28.2 13:39.95 36
48 #903 Perez, Joel 10 Fairfield 6:28.2 13:40.12 37
49 #914 Tat, Liven 10 Florin 6:29.2 13:42.26
50 #210 Badger, Josh 10 Benicia 6:30.5 13:44.91
51 #1423 Bloom, Joey 9 McClatchy 6:31.0 13:45.87 38
52 #1117 Hegner, Richard 10 Galt 6:31.5 13:47.04 39
53 #1566 Liu, Alex 10 Oak Ridge 6:32.0 13:48.12 40
54 #2517 Kuntz, Tim 10 Lincoln (s) 6:33.8 13:51.95 41
55 #1219 Carlone, Nick 10 Kennedy 6:34.5 13:53.42
56 #1254 Piasecki, Alex 10 Lincoln (s) 6:34.7 13:53.75 42
57 #1742 Robenalt, Evan 9 Ponderosa 6:35.1 13:54.73 43
58 #1426 Elliot, Ricky 10 McClatchy 6:35.5 13:55.55 44
59 #2408 Well, Trevor 10 River Valley 6:37.2 13:59.02
60 #217 Prall, Jon 10 Benicia 6:39.3 14:03.56
61 #1055 Quan, Justen 10 Franklin (eg) 6:39.6 14:04.16 45
62 #2528 Robles, Forest 10 Lincoln (s) 6:40.7 14:06.46 46
63 #2518 Lenz, Pat 10 Lincoln (s) 6:41.9 14:09.07
64 #602 Weisker, Matthew 10 Davis Sr. 6:42.0 14:09.24 47
65 #1047 McConnell, Jeremy 10 Franklin (eg) 6:43.0 14:11.38 48
66 #1121 Kelly, Kirk 10 Galt 6:44.6 14:14.79 49
67 #2265 Qutami, Andy 10 Vacaville 6:45.3 14:16.19 50
68 #578 Linvill, Kirby 10 Davis Sr. 6:45.5 14:16.54
69 #1977 Thorn, Kenny 10 Sheldon 6:47.3 14:20.46 51
70 #147 Chong, Jeremy 10 Bear Creek 6:47.9 14:21.71 52
71 #449 Anderson, Erik 10 Cordova 6:48.4 14:22.72
72 #184 Fogarty, Thomas 10 Bella Vista 6:49.4 14:24.77
73 #1136 Reichmuth, Steven 10 Galt 6:49.8 14:25.66 53
74 #2162 Alvarado, Joe 10 Tokay 6:50.0 14:26.17
75 #932 Campbell, Mike 10 Folsom 6:51.9 14:30.16
76 #2271 Tat, Brandon 10 Vacaville 6:52.1 14:30.58 54
77 #718 Simms, Nathaniel 10 Edison 6:53.5 14:33.43 55
78 #1952 Bradley, Devin 10 Sheldon 6:54.0 14:34.53
79 #452 Johnson, Shawn 10 Cordova 6:54.6 14:35.81
80 #1063 Taylor, Kyle 10 Franklin (eg) 6:55.2 14:37.08 56
81 #2400 Mehta, Nik 10 River Valley 6:56.1 14:38.89
82 #593 Selim, Shafat 10 Davis Sr. 6:57.7 14:42.29
83 #1253 Ou Yang, Paul 10 Lincoln (s) 6:58.2 14:43.48
84 #185 Hatch, Zach 10 Bella Vista 7:00.6 14:48.43
85 #1851 Fordham, Clinton 10 Rosemont 7:01.8 14:51.11
86 #1836 Melad, Tim 10 Rodriguez 7:02.9 14:53.46
87 #1704 Weber, Tommy 10 Pleasant Grove 7:03.6 14:54.93
88 #2529 Rodriguez, Eduardo 10 Lincoln (s) 7:05.2 14:58.18
89 #1558 Barbosa, Jordan 10 Oak Ridge 7:06.7 15:01.47 57
90 #155 Mannie, Martin 10 Bear Creek 7:08.2 15:04.61 58
91 #1727 Clausen, Travis 10 Ponderosa 7:08.3 15:04.80 59
92 #2396 Honig, Sy 10 River Valley 7:10.5 15:09.47
93 #1139 Retherford, Austin 10 Galt 7:10.9 15:10.33 60
94 #582 McFarland, Sherman 10 Davis Sr. 7:11.5 15:11.56
95 #391 Perez, Francisco 9 Chavez 7:12.5 15:13.55 61
96 #1222 Fung, Justin 10 Kennedy 7:13.0 15:14.75
97 #698 Cosgrove, Ryan 10 Edison 7:14.5 15:17.95 62
98 #1690 Becerra, Vincent 10 Pleasant Grove 7:15.2 15:19.38
99 #1142 Souza, Michael 10 Galt 7:16.8 15:22.81 63
100 #179 Arnold, Jacob 10 Bella Vista 7:18.0 15:25.32
101 #158 Nguyen, Joe 10 Bear Creek 7:18.6 15:26.52 64
102 #1140 Rodgers, Kevin 10 Galt 7:20.0 15:29.39 65
103 #1849 Dyck, Nathan 9 Rosemont 7:20.1 15:29.70
104 #398 Toun, William 10 Chavez 7:23.8 15:37.60 66
105 #713 Nunez, Morris 10 Edison 7:25.7 15:41.55 67
106 #1437 Nakata, Corey 10 McClatchy 7:27.7 15:45.74 68
107 #1041 Lao, Oliver 10 Franklin (eg) 7:29.6 15:49.67 69
108 #1124 Liebig, Jacob 10 Galt 7:31.4 15:53.65
109 #1217 Barpaga, Dinesh 11 Kennedy 7:33.2 15:57.32
110 #1797 Smith, Graham 9 Rio Americano 7:37.9 16:07.27
111 #2520 Madarang, Jon-Alle 10 Lincoln (s) 7:43.6 16:19.42
112 #383 Estay, Michael 10 Chavez 7:44.1 16:20.35 70
113 #2254 Guaraldi, Kevin 10 Vacaville 7:48.4 16:29.52 71
114 #400 Wight, Miller 9 Chavez 7:52.1 16:37.20 72
115 #2505 Allen, Brock 10 Lincoln (s) 7:52.3 16:37.82
116 #693 Baldoria, Chris 10 Edison 8:00.0 16:54.06 73
117 #1113 Ford, Genesis 10 Galt 8:00.5 16:55.01
118 #1165 Dunn, Alex 9 Grace Davis 8:04.5 17:03.40
119 #1834 Hill, Kelly 10 Rodriguez 8:05.6 17:05.83
120 #936 Johnson, Brett 10 Folsom 8:15.3 17:26.35
121 #1111 Delgado, Omar 10 Galt 8:16.1 17:27.93
122 #2258 Klaus, Nick 10 Vacaville 8:30.6 17:58.62 74
123 #1051 Muirui, Mike 10 Franklin (eg) 8:47.6 18:34.53 75
124 #382 Diez, Jesse 10 Chavez 9:10.5 19:23.01 76
125 #380 Banguis, Wayne 10 Chavez 9:11.2 19:24.44 77
126 #163 Strohl, Tyler 10 Bear Creek 9:30.3 20:04.73 78
127 #162 Sompura, Khanjan 10 Bear Creek 10:04.5 21:16.97 79
128 #695 Brizan, Jalil 10 Edison 10:24.8 22:00.00 80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Oak Ridge 71 3 6 14 17 31 40 57
Total Time: 1:03:27.80
Average: 12:41.56
2 Sheldon 80 2 9 12 28 29 34 51
Total Time: 1:03:46.86
Average: 12:45.38
3 Davis Sr. 89 11 13 18 22 25 33 47
Total Time: 1:04:16.94
Average: 12:51.39
4 Fairfield 95 4 5 19 30 37
Total Time: 1:04:26.32
Average: 12:53.27
5 McClatchy 98 1 16 20 23 38 44 68
Total Time: 1:04:23.41
Average: 12:52.69
6 Lincoln (s) 125 10 15 27 32 41 42 46
Total Time: 1:06:04.46
Average: 13:12.90
7 Ponderosa 188 24 26 36 43 59
Total Time: 1:09:06.83
Average: 13:49.37
8 Galt 209 8 39 49 53 60 63 65
Total Time: 1:10:10.89
Average: 14:02.18
9 Franklin (eg) 239 21 45 48 56 69 75
Total Time: 1:11:38.40
Average: 14:19.68
10 Vacaville 256 7 50 54 71 74
Total Time: 1:15:42.19
Average: 15:08.44
11 Bear Creek 287 35 52 58 64 78 79
Total Time: 1:18:36.60
Average: 15:43.32
12 Edison 337 55 62 67 73 80
Total Time: 1:24:26.99
Average: 16:53.40
13 Chavez 345 61 66 70 72 76 77
Total Time: 1:23:11.71
Average: 16:38.35