Bella Vista High School                                     Hy-Tek's Meet Manager
            Bella Vista Bronco Cross Country Invitational - 10/18/2008            
                  Willow Hills Cross Country Course - Folsom CA                   
                               Last Completed Event                               
 
Event 15  Boys 4250 Meter Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #597 Soto, Bryan         11 Davis Sr.               5:55.4   15:38.42    1   
  2 #1336 Hansen, Jonathan    12 Madera South            5:55.5   15:38.61    2   
  3 #1349 Pina, Juan          12 Madera South            5:59.3   15:48.80    3   
  4  #664 Whaler, Brian       12 Del Oro                 6:08.6   16:13.31        
  5  #572 Kim, Daniel         12 Davis Sr.               6:10.7   16:18.96    4   
  6 #1574 Stewart, Richard    11 Oak Ridge               6:11.3   16:20.44    5   
  7 #1475 Adkins, Michael     11 Modesto                 6:11.8   16:21.72    6   
  8 #1489 Ruiz, Jose          12 Modesto                 6:12.0   16:22.31    7   
  9 #1330 Cortez, Luis        12 Madera South            6:13.1   16:25.08    8   
 10  #645 Elkins, Matt        11 Del Oro                 6:14.1   16:27.81        
 11 #1035 Giddens, Micah      11 Franklin (eg)           6:15.8   16:32.19    9   
 12  #640 Ansley, Dustin      11 Del Oro                 6:16.3   16:33.54        
 13 #1559 Crawford, John (Ja  12 Oak Ridge               6:18.0   16:38.02   10   
 14 #1573 Sanders, Jack       11 Oak Ridge               6:18.7   16:39.95   11   
 15 #1966 Mullery, Steven     12 Sheldon                 6:19.1   16:41.04   12   
 16  #286 Lopez, Noel         10 Carson                  6:20.6   16:44.88   13   
 17 #1331 Davis, Marcquint    12 Madera South            6:22.8   16:50.77   14   
 18 #1040 Laguardia, Justin   11 Franklin (eg)           6:22.9   16:51.12   15   
 19 #1743 Routsong, Jesse     11 Ponderosa               6:23.5   16:52.63   16   
 20 #1961 Layco, Oliver       12 Sheldon                 6:23.6   16:52.82   17   
 21 #1740 Purcell, Austin     11 Ponderosa               6:23.8   16:53.35   18   
 22  #740 Fujitani, Greg      12 El Camino               6:24.3   16:54.67        
 23 #2024 Hazelton, Zachary   12 Sonora                  6:25.4   16:57.58        
 24  #656 Rollins, Trevor     11 Del Oro                 6:26.2   16:59.82        
 25 #1575 Strong, Jonathan    11 Oak Ridge               6:26.3   17:00.13   19   
 26 #1569 McMillen, Zachary   11 Oak Ridge               6:30.8   17:11.88   20   
 27  #109 Carter, Kevin       11 Armijo                  6:32.3   17:15.83        
 28 #1572 Rouse, Tyler        11 Oak Ridge               6:32.7   17:16.85   21   
 29 #1668 Schauble, Rob       10 Placer                  6:32.8   17:17.08   22   
 30 #1342 Lucero, Ricardo     12 Madera South            6:33.2   17:18.33   23   
 31  #598 Tauzer, Joe         11 Davis Sr.               6:37.8   17:30.47   24   
 32  #741 Grebitus, Tucker    11 El Camino               6:38.4   17:32.11        
 33 #2253 Gallardo, Gibran    11 Vacaville               6:38.6   17:32.50   25   
 34  #863 Dias, Humberto      12 Escalon                 6:39.0   17:33.56   26   
 35  #859 Blakel, Matt        12 Escalon                 6:39.4   17:34.62   27   
 36 #1661 Hubbard, Nick       11 Placer                  6:39.9   17:35.93   28   
 37 #1739 Moyer, Ian          11 Ponderosa               6:40.6   17:37.81   29   
 38  #299 Ward, Joe           10 Carson                  6:41.4   17:39.88   30   
 39 #1675 Yardana, Tanner     11 Placer                  6:41.6   17:40.50   31   
 40  #575 LaRue, Cody         12 Davis Sr.               6:44.6   17:48.29   32   
 41  #297 Ugarge, Richardo    11 Carson                  6:45.4   17:50.39   33   
 42  #584 McNally, Colin      12 Davis Sr.               6:45.7   17:51.35   34   
 43 #1059 Sasaki, Evan        12 Franklin (eg)           6:45.8   17:51.66   35   
 44  #280 Favaro, Victor       9 Carson                  6:46.1   17:52.39   36   
 45  #604 Wong, Nathan        12 Davis Sr.               6:46.5   17:53.46   37   
 46 #1564 Khamishon, Solomon  11 Oak Ridge               6:46.6   17:53.65   38   
 47  #868 Haarberg, Craig     12 Escalon                 6:48.3   17:58.14   39   
 48 #1230 Mar, Greg           12 Kennedy                 6:50.7   18:04.36        
 49  #124 Pineda, Josh        12 Armijo                  6:52.1   18:08.22        
 50 #1960 King, Andrew        11 Sheldon                 6:53.6   18:12.07   40   
 51 #1655 Gaber, Alex         12 Placer                  6:54.2   18:13.60   41   
 52 #2251 Feeny, Brian        12 Vacaville               6:56.1   18:18.72   42   
 53  #122 Paulos, Steven      11 Armijo                  6:56.7   18:20.25        
 54 #1726 Cannon, Michael     12 Ponderosa               6:58.1   18:23.98   43   
 55 #1669 Schuster, Miles     12 Placer                  6:58.5   18:24.96   44   
 56 #1738 Morgan, Ricky       12 Ponderosa               6:58.5   18:25.15   45   
 57 #1227 Hendricks, Mathew   11 Kennedy                 6:59.9   18:28.87        
 58 #1970 Sadang, Kevin       11 Sheldon                 7:00.2   18:29.51   46   
 59 #1953 Bravo, Juan         11 Sheldon                 7:00.3   18:29.86   47   
 60  #283 Kemp, Justice        9 Carson                  7:01.4   18:32.80   48   
 61 #1026 Barron, Mongeriq    12 Franklin (eg)           7:01.5   18:33.04   49   
 62  #873 Mangini, Vinney     11 Escalon                 7:02.4   18:35.44   50   
 63  #384 Garcia, Allan       11 Chavez                  7:05.0   18:42.13        
 64 #1345 Mora, Ildegar       12 Madera South            7:05.6   18:43.76   51   
 65 #1039 Kohn, Justin        11 Franklin (eg)           7:07.6   18:49.18   52   
 66 #1657 Godfrey, Ben        10 Placer                  7:08.3   18:51.01   53   
 67  #289 Mirales, Johnathan  10 Carson                  7:09.0   18:52.78   54   
 68 #1134 Paepke, Erick       11 Galt                    7:09.5   18:54.21        
 69  #223 Wiley, Chase        11 Benicia                 7:10.9   18:57.88        
 70 #1324 Aldama, Jehu        12 Madera South            7:12.1   19:00.89   55   
 71 #1058 Salas, Noradino     12 Franklin (eg)           7:12.1   19:01.10   56   
 72  #285 Levins, James        9 Carson                  7:14.7   19:07.93   57   
 73 #2036 Smith, Jamie        11 Sonora                  7:16.5   19:12.68        
 74 #1975 Steuber, Gus        11 Sheldon                 7:18.1   19:16.86   58   
 75  #291 Okeefe, Brandon     10 Carson                  7:18.5   19:17.78        
 76 #2245 Boyer, David        12 Vacaville               7:19.1   19:19.41   59   
 77  #439 Wheelehan, Nelson   11 Colfax                  7:19.3   19:20.07        
 78 #2032 Payne, Thomas       12 Sonora                  7:20.0   19:21.88        
 79 #1133 Oawster, David      11 Galt                    7:21.3   19:25.17        
 80  #983 Bagley, Zac         10 Forest Lake             7:24.1   19:32.72        
 81 #1736 Meyer, Brandon      11 Ponderosa               7:24.2   19:32.93   60   
 82 #2294 Ueng, Howard        10 Vacaville Christian     7:25.8   19:37.07        
 83  #676 Hensly, Mike        12 Dixon                   7:25.8   19:37.29        
 84 #1955 Chu, Dave           12 Sheldon                 7:26.7   19:39.49   61   
 85 #1486 Parker, Derek       12 Modesto                 7:34.9   20:01.20   62   
 86 #2290 Kirk, Chris          9 Vacaville Christian     7:38.3   20:10.26        
 87 #1046 Mariche, Daniel     11 Franklin (eg)           7:40.2   20:15.24   63   
 88  #555 Bold, Sam           12 Davis Sr.               7:42.0   20:20.04   64   
 89  #869 Hazen, James        12 Escalon                 7:45.7   20:29.73   65   
 90 #1485 Navarro, Jorge      12 Modesto                 7:47.4   20:34.29   66   
 91 #1958 Hargrove, Brandon   12 Sheldon                 7:47.6   20:34.86        
 92 #2180 Tonner, Joseph      11 Tokay                   7:47.8   20:35.38        
 93  #867 Groves, Joshua      11 Escalon                 7:54.4   20:52.70   67   
 94 #1125 Luu, Neal           11 Galt                    7:57.1   20:59.87        
 95  #113 Hardin, Michael     12 Armijo                  7:58.4   21:03.24        
 96 #1665 Monjaras, Victor    11 Placer                  7:58.6   21:03.86   68   
 97 #1979 Van Winkle, J R     11 Sheldon                 8:09.1   21:31.63        
 98 #1490 Suy, Boran          12 Modesto                 8:09.4   21:32.36   69   
 99 #1029 Conception, Arlo    11 Franklin (eg)           8:10.8   21:36.12        
100 #2272 Vazquez, Vincent    12 Vacaville               8:13.6   21:43.33   70   
101 #2534 Weaver, William      9 Lincoln (s)             8:23.0   22:08.14        
102 #2176 Romero, Donovan     11 Tokay                   8:23.9   22:10.51        
103 #1973 Sou, Nick           11 Sheldon                 8:27.1   22:19.17        
104  #579 Lischeske, Glen     12 Davis Sr.               8:29.9   22:26.53        
105 #1968 Nguyen, Loc          9 Sheldon                 8:46.3   23:09.80        
106 #1483 Maner, Will         12 Modesto                 8:50.1   23:19.83   71   
107 #2270 Stanley, Evan       12 Vacaville               8:51.2   23:22.77   72   
108  #988 Long, Joshua        11 Forest Lake             9:18.5   24:34.85        
109  #554 Amin, Saatyaki      12 Davis Sr.               9:40.9   25:34.00        
110  #747 Maclay, Morgan      11 El Camino              10:03.6   26:34.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Madera South                 50    2    3    8   14   23   51   55           
      Total Time:  1:22:01.59                                                     
         Average:    16:24.32                                                     
   2 Oak Ridge                    65    5   10   11   19   20   21   38           
      Total Time:  1:23:50.42                                                     
         Average:    16:46.09                                                     
   3 Davis Sr.                    95    1    4   24   32   34   37   64           
      Total Time:  1:25:07.49                                                     
         Average:    17:01.50                                                     
   4 Ponderosa                   151   16   18   29   43   45   60                
      Total Time:  1:28:12.92                                                     
         Average:    17:38.59                                                     
   5 Carson                      160   13   30   33   36   48   54   57           
      Total Time:  1:28:40.34                                                     
         Average:    17:44.07                                                     
   6 Franklin (eg)               160    9   15   35   49   52   56   63           
      Total Time:  1:28:37.19                                                     
         Average:    17:43.44                                                     
   7 Sheldon                     162   12   17   40   46   47   58   61           
      Total Time:  1:28:45.30                                                     
         Average:    17:45.06                                                     
   8 Placer                      166   22   28   31   41   44   53   68           
      Total Time:  1:29:12.07                                                     
         Average:    17:50.42                                                     
   9 Escalon                     207   26   27   39   50   65   67                
      Total Time:  1:32:11.49                                                     
         Average:    18:26.30                                                     
  10 Modesto                     210    6    7   62   66   69   71                
      Total Time:  1:34:51.88                                                     
         Average:    18:58.38                                                     
  11 Vacaville                   268   25   42   59   70   72                     
      Total Time:  1:40:16.73                                                     
         Average:    20:03.35